One stop solution provider

We build and implement all the peripheral equipment you need for your premises.

 

Overhauling and modernization

Every die caster would love to work only with new equipment, but circumstances sometimes advise that the best way to go is to repair and / or upgrade our existing equipment

Die Spraying Machines

A proper lubrication is crucial to ensure the quality of your parts. Pretransa lubricators ensure a rapid and homogeneous lubrication of your dies

Trimming Presses

Pretransa Trimming Presses ensure a rapid and precise cut for finishing your parts

Metal Loaders

Pretransa metal loaders ensure a fast load and in the right amount of material to keep your production underway

Other peripherals

Additionally, we provide robots, ovens, hoods and any other auxiliary equipment you may need from the best brands in the market

{gallery}galeria_perifericos:331.5:204.75:0:0{/gallery}

  • Pretransa Die Spraying Machine

    Technical data L2/2L2/4L2/6
    Die casting machine Ton 120-320 320-560 120-320 320-560 560-750 750-1000 1200 1400-1600 2000-2500
    Vertical axis A mm 800 1000 800 1000 1300 1300 1600 1600 2000
    Vertical axis B mm -- -- 800 1000 1000 1200 1200 1600 2000
    Products Unit 2 2 2 2 2 2 2 2 2
    Circuits Unit 2 2 2 2 4 4 6 6 6
    Nozzles Unit 8 10 8 10 18 20 24 24 24
  • Pretransa Trimming Press

    PressABCDEFGHIKLS
    Press 68/.. 3320 1060 890 680 470 420 330 900 250 500 750 80
    Press 95/.. 3800 1460 1240 950 725 560 460 900 500 600 1100 100
    Press 95-95/.. 3800 1460 1240 950 950 560 460 900 500 600 1100 100
    Press 120/.. 4450 1710 1490 1200 975 560 460 900 500 600 1100 100
    Press 160/.. 4450 2110 1615 1600 1100 560 460 900 1000 600 1600 100



    ModelTrimmingRapid approach speedWork contact speedReturn speedMotor rating
      kN TN mm/s mm/s mm/s kW
    Press ../20 196 20 350 50 300 11
    Press ../35 343 35 350 50 300 18,5
    Press ../50 490 50 350 50 300 22
  • Pretransa Lineal Metal Loader

    Technical data C15EC20EC25EC25ELC30EC30ER
    Power consumption Kw 2 2 2 2 2 2
    Translation speed mm/s 950 950 950 950 950 950
    Ascent - descent mm/s 280 280 280 280 180 180
    Pouring mm/s 30 30 30 30 30 30
    Cycles c/h 250 190 170 150 110 110



    ModeloC15EC20EC25EC25ELC30EC30ER
    A Max 900 1300 1300 1800 1800 1800
    B Max 1400 1900 2400 2400 2900 2900
    C 2300 2700 2700 3200 3200 3200
    D 1700 2100 2100 2600 2600 2600
    E 2000 2500 3000 3000 3500 3500
  • Pretransa Rotative Metal Loader

    Technical data CR1CR2
    Power consumption Kw 1 2
    A Max mm 2000 2500
    B Max mm 545 715
    C Max mm 400 500
    Ladle capacity Kg 0,5 - 12 2 -23
    Accuracy % +/- 2 +/- 2